TronTRON
Chain reportGenerated just now · data tier: auto-baseline · refresh
Overview
Quadrant: Core
Risk / opportunity quadrant
Peer positions are proxies (cap percentile for risk, 90d return percentile for opportunity), not full scores. Cohort: 24 peers in the same market cap band (top 250).
Price history
Network
Chain-level TVL, fees, stablecoin float, and ecosystem breadth
TVL history
Top protocols by TVL
| JustLend V1 | Lending | $3.31B |
| JustCryptos | Bridge | $2.11B |
| USDD | CDP | $1.26B |
| SUNSwap V3 | Dexs | $214.6M |
| stUSDT | RWA | $58.6M |
| SUNSwap V1 | Dexs | $56.4M |
| SunX Bridge | Bridge | $19.5M |
| CatFee Staking Vault | Staking Pool | $17.0M |
The token-level sections below analyze the chain's native asset (TRON).
Stats
Metric catalog computed at generation time. 24 peers in the same market cap band (top 250).
Market
| Metric | Value | Cohort percentile |
|---|---|---|
| Price | $0.3292 | n/a |
| Market cap | $31.23B | 75 |
| Fully diluted valuation | $31.23B | n/a |
| MC / FDV Low values signal future dilution | 1.00 | 58 |
| 24h volume | $346.7M | 54 |
| Volume / MC turnover Liquidity proxy | 0.01 | 25 |
| Distance from ATH | -23.7% | 58 |
| 7d return | +1.1% | n/a |
| 30d return | +0.6% | n/a |
| 90d return | -0.2% | n/a |
| 365d return | +4.7% | n/a |
Supply and tokenomics
| Metric | Value | Cohort percentile |
|---|---|---|
| Circulating supply | 94,875,121,560 | n/a |
| Max supply No max supply cap | n/a | n/a |
| Dilution overhang (1 - MC/FDV) Approximation of unlock overhang. Verified unlock schedules are not wired in this build. | +0.0% | n/a |
Development
| Metric | Value | Cohort percentile |
|---|---|---|
| Commits (4 weeks) | 19 | n/a |
| PR contributors | 190 | n/a |
Price behavior
| Metric | Value | Cohort percentile |
|---|---|---|
| 30d realized volatility (ann.) | +18.6% | n/a |
| 90d realized volatility (ann.) | +22.7% | n/a |
| Max drawdown (1y) | -26.5% | n/a |
| Downside deviation (ann.) | +29.8% | n/a |
| Risk-adjusted return (1y) | 0.16 | n/a |
| 50/200d trend structure Uptrend: price above 50d, 50d above 200d | 1.00 | n/a |
| Correlation vs BTC (1y) | 0.45 | n/a |
Network
| Metric | Value | Cohort percentile |
|---|---|---|
| Chain TVL | $4.85B | 99 |
| TVL change (90d) | -4.5% | n/a |
| Chain fees (24h) | $284.1K | n/a |
| Chain revenue (24h) | $76.8K | n/a |
| Native token MC / TVL Rough price to book analog for chains | 6.44 | n/a |
| Stablecoin supply on chain | $90.83B | n/a |
| Protocols with TVL | 34 | n/a |
| Top protocol share of TVL Concentration: is the chain one app or an ecosystem | +68.3% | n/a |
Risk
Higher is riskier. The grade always shows its reasons.
- 90d realized volatility: 15 / 100
- 1y max drawdown: 34 / 100
- Downside deviation: 20 / 100
- Illiquidity vs peers: 60 / 100. Inverse of turnover and volume percentiles
- Dilution overhang (1 - MC/FDV): 10 / 100. 0% of fully diluted supply is not yet circulating
- Top protocol share of chain TVL: 85 / 100. 68% of TVL sits in one protocol
- Auto baseline: 35 / 100. Not manually reviewed. Litigation and classification feeds are not wired in this build.
- Asset age and cycle survival: 24 / 100. 9 years of trading history
Why this grade
- Concentration and dependence: 85 / 100. 68% of TVL sits in one protocol
- Liquidity: 60 / 100. Inverse of turnover and volume percentiles
Potential
Opportunity pillars. Pillars without data are excluded and weights renormalize.
- Chain TVL vs peers: 99 / 100
- TVL growth (90d): 41 / 100
- Native MC / TVL valuation: 61 / 100
- Chain fee level: 46 / 100
- ATH distance headroom: 52 / 100
- Price percentile in own trailing history (inverted): 30 / 100. Low percentile means more headroom
- 50/200d trend structure: 80 / 100
- 90d return vs peers: No usable data
- Risk-adjusted return (1y): 45 / 100
- Commit activity (4w): 41 / 100
- Contributor count: 95 / 100
- Ecosystem breadth: 54 / 100
- News signals: Not wired in this build. The pillar is excluded and other weights renormalize.
Trajectory
Probability-weighted scenarios from a volatility cone plus visible modifiers. Ranges and drivers, never a price target.
| Scenario | Probability | Range | Driver |
|---|---|---|---|
| bear | 21% | $0.2452 to $0.2984 | Historical downside volatility plays out |
| base | 50% | $0.2984 to $0.3632 | Trend intact, consolidation within the cone |
| bull | 29% | $0.3632 to $0.4421 | Upside volatility plays out, requires the regime to turn risk-on |
Probability-weighted expected range: $0.3060 to $0.3725
Modifiers applied to the volatility cone
- Market regime (no shift): Global regime indicator is neutral
- Trend structure (bull +4, bear -4): Price above the 50d average, 50d above the 200d
TVL growth trajectory
Same engine applied to trailing TVL instead of price. Network health and token price can diverge for a while.
| Scenario | Probability | Range | Driver |
|---|---|---|---|
| bear | 21% | $3.19B to $4.22B | Historical downside volatility plays out |
| base | 50% | $4.22B to $5.58B | Trend intact, consolidation within the cone |
| bull | 29% | $5.58B to $7.39B | Upside volatility plays out, requires the regime to turn risk-on |
Probability-weighted expected range: $4.40B to $5.82B
Modifiers applied to the volatility cone
- Market regime (no shift): Global regime indicator is neutral
- Trend structure (bull +4, bear -4): Price above the 50d average, 50d above the 200d
Calibration logging (did price land in the predicted range) is part of the design but not wired in this build. TokenLens is decision support built for personal use. It is not financial advice. No score removes the need to size positions so that a 100% loss on any alt is survivable.
News and events
Decision calendar: dated, resolvable events only
| Date | Event | Type | Impact | Scope |
|---|---|---|---|---|
| Jul 29, 2026 | FOMC rate decision The single biggest recurring macro driver of crypto beta | macro | medium | market |
| Sep 16, 2026 | FOMC rate decision The single biggest recurring macro driver of crypto beta | macro | medium | market |
| Oct 28, 2026 | FOMC rate decision The single biggest recurring macro driver of crypto beta | macro | medium | market |
| Dec 9, 2026 | FOMC rate decision The single biggest recurring macro driver of crypto beta | macro | medium | market |
This build wires the macro calendar (FOMC). News signals, governance votes, unlock schedules, and regulatory feeds are designed but not yet wired; the narrative pillar is excluded from scoring until they are.
Strategy
A disciplined way to hold it, if you choose to
No allocation template applies. Track it on the watchlist and re-check after the next refresh if the picture changes.